DT Cores Manufacturer,Exporter

Ferrite Cores > DT Cores


DT Cores

Type Dimensions (mm)
Fig A B C D E
DT26 1 25.7±0.3 19.6±0.3 13.3±0.25 17.3±0.3 10.9±0.25
DT100 1 100.0±2.5 65.5±1.5 17.0±1.0 72.0±1.0 40.0±1.0
DT138 1 138.0±2.8 104.0±2.1 20.0±1.0 58.0±1.5 24.7±1.0
DT150 2 150.0±4.0 130.0±2.5 40.0±3.0 70.0±2.0 50.0±3.0
DT200 1 200.0±5.0 132.5±3.0 20.0±6.0 102.0±2.5 33.5±6.0
Type Core parameter AL(nH/N2)
C1 Le Ae Ve weight LP2 LP3
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%)
DT26 1.06 61.1 57.7 3525 13.5 1900 1900
DT100 0.78 234 288 67400 220 2600 2600
DT138 0.30 213 702 149000 1285 7400 7400
DT150 0.22 366 1640 600000 2500 8000 8000
DT200 0.36 325 903 293000 2500 6000 6000
Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C

About us | Contact us | Sitemap