EE Cores Manufacturer,Exporter

Ferrite Cores > EE Cores


EE Cores

 Type  Dimensions (mm)
A B C D E F
EE10/5/5 10.3±0.2 5.5+0.15-0.1 4.75±0.2 2.4±0.2 7.7min 4.3±0.15
EE13/5/6 12.9±0.3 5.0±0.3 6.0±0.3 2.85±0.2 8.5min 3.65±0.15
EE13/6/6 13.0±0.3 6.0±0.15 5.9±0.2 2.6±0.2 10.2±0.3 4.6±0.1
EE13.4/6/6 13.4±0.2 6.1±0.15 6.15±0.15 2.75±0.15 10.5min 4.8±0.1
EE16/7/5 16.0±0.3 7.2±0.1 4.8±0.2 3.8±0.2 12.0±0.3 5.2±0.25
EE16/7/7 16.1±0.3 7.25±0.15 6.9±0.2 3.8±0.2 12.0±0.3 5.2+0.25
EE16/8/4 16.3±0.3 8.15±0.15 4.50±0.2 4.55±0.15 11.5min 6.0±0.2
EE16/12/5 16.0±0.3 12.25±0.2 5.0-0.5 4.2-0.4 12.0±0.3 10.2+0.3-0.2
EE19/8/5 19.0±0.3 8.05±0.2 5.0±0.2 4.5±0.2 14.5±0.3 5.65±0.15
EE19/14/5 19.0±0.3 13.65±0.25 4.85±0.25 4.85±0.25 14.0±0.3 11.4±0.25
EE19.1/8/5 19.1±0.3 8.0±0.3 4.8±0.3 4.8±0.3 14.0min 5.7±0.2
EE20/10/6 20.0±0.4 9.9±0.15 5.65±0.3 5.7±0.2 14.4±0.3 7.2±0.2
EE21/12/8 21.0±0.4 12.0±0.2 8.2±0.3 3.0±0.2 16.0±0.3 8.4±0.2
EE22/15/6 22.0±0.4 14.7+0.4 6.0-0.5 6.0-0.5 15.6min 10.7+0.4
EE22/22/5 22.2±0.1 22.2±0.1 4.7±0.3 5.8±0.2 16.0±0.3 18.2±0.2
EE25/10/7 25.0±0.4 10.0±0.2 6.55±0.3 6.55±0.3 18.6±0.3 6.8±0.2
EE25/12/7 24.5±0.4 12.5±0.2 7.0±0.3 7.3±0.2 17.9±0.4 9.2±0.2
EE25/13/7 25.05±0.5 12.55±0.25 7.2±0.3 7.25±0.25 18.0±0.3 8.95±0.25
EE25/13/11 25.05±0.75 12.55±0.25 10.75±0.3 7.25±0.25 17.90±0.4 8.95±0.25
EE25.4/10/6 25.4±0.4 10.0±0.2 6.35±0.3 6.35±0.3 19.00±0.3 6.8±0.15
EE25.4/10/7 25.4±0.4 10.0±0.2 6.6±0.3 6.2±0.2 18.5min 6.8±0.2
EE25.6/10/6 25.6±0.5 9.9±0.25 6.4±0.3 6.5±0.2 18.80min 6.65±0.2
EE27/11/11 26.5+0.7-0.3 10.8±0.3 11.0±0.3 7.2±0.3 19.0min 6.8±0.3
EE28/10/11 28.5±0.4 10.45±0.2 10.9±0.3 7.3±0.3 20.5±0.3 6.5±0.2
EE30/13/11 30.1±0.6 13.3±0.15 10.7±0.3 10.7±0.3 20.35±0.3 8.15±0.15
EE32/16/11 32.1±0.6 16.1±0.15 10.65±0.35 9.2±0.3 23.3±0.4 11.6±0.15
EE33/14/13 33.4±0.5 13.95±0.25 12.7±0.3 9.7±0.3 24.6±0.4 9.65±0.25
EE41/17/12 40.6±0.65 16.6±0.2 12.4±0.3 12.46±0.25 28.6min 10.4min
EE42/21/15 42.15±0.85 21.1±0.3 15.0±0.3 12.0±0.3 29.5min 15.2±0.4
EE42/21/20 42.15±0.85 21.1±0.2 19.75±0.35 12.0±0.3 29.5min 15.2±0.2
EE50/22/15 50.0±1.0 21.5±0.5 14.8±0.6 14.8±0.6 34.2min 13.0±0.5

 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight HP2 LP3 LP3A
(mm-1 ) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
EE10/5/5 2.34 26.7 11.4 304 1.6   810 770
EE13/5/6 1.39 25.0 17.9 446.6 2.7   1350 1290
EE13/6/6 1.88 30.3 16.0 487 2.4 2000 1000 970
EE13.4/6/6 2.01 31.1 15.5 482.8 3.2 1900 980 940
EE16/7/5 1.92 35.5 18.4 655 3.2 2300 1100 1060
EE16/7/7 1.28 35.3 27.5 907.5 4.8 1500 1500 1430
EE16/8/4 1.90 38.2 20.1 766 3.8 2300 1100 1060
EE16/12/5 2.84 55.0 19.4 1070 5.2 1600 800 770
EE19/8/5 1.75 39.9 22.8 913 4.6 1730 1150 1100
EE19/14/5 2.65 62.1 23.4 1450 7.2 1550 840 800
EE19.1/8/5 1.736 39.6 22.8 903 4.6 1750 1100 1060
EE20/10/6 1.46 46.1 31.5 1294 7.3 1950 1400 1350
EE21/12/8 1.504 49.5 32.9 1631 11.3 2900 1350 1300
EE22/15/6 1.809 64.9 35.8 2320 12 2300 1100 1060
EE22/22/5 3.232 93.1 28.8 2680 14 1360 650 620
EE25/10/7 1.17 49.4 42.2 2085 10 4450 1950 1880
EE25/12/7 1.21 57.8 47.7 2760 14 4400 1920 1850
EE25/13/7 1.120 57.8 51.6 2981 16 4800 2200 2100
EE25/13/11 0.746 57.9 77.3 4470 22   3000 2900
EE25.4/10/6 1.23 49.8 40.4 2010 10 4400 1950 1880
EE25.4/10/7 1.251 49.9 39.9 1990 10 4200 1930 1880
EE25.6/10/6 1.269 49.5 39.0 1930 10 4000 1900 1830
EE27/11/11 0.633 51.3 81.0 4157 23   3400 3250
EE28/10/11 0.635 51.4 80.9 4553 21   3400 3250
EE30/13/11 0.55 58.3 106 6173 32   3800 3680
EE32/16/11 0.779 74.6 95.8 7150 36   2700 2610
EE33/14/13 0.589 67.4 114 7690 39   3700 3570
EE41/17/12 0.511 115.9 152.3 17660 61   4000 3800
EE42/21/15 0.534 97.0 182 17600 80   4700 4530
EE42/21/20 0.415 97.4 235 22900 116   6100 5880
EE50/22/15 0.42 95.8 226 21600 116   6110 5890

Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C
100kHz,100mT,100°C(*)


About us | Contact us | Sitemap