EER,ETD&EC Cores Manufacturer,Exporter

Ferrite Cores > EER,ETD&EC Cores


EER,ETD&EC Cores

 Type  Dimensions (mm)
Fig A B C D E F I
EER2828 1 28.55±0.55 14.0±0.2 11.4±0.25 9.9±0.25 21.8min 9.65±0.25  
EER2834 1 28.55±0.55 16.9±0.25 11.4±0.25 9.9±0.25 21.8min 12.5±0.25  
EER3435 1 34.2±0.8 17.3±0.2 10.8±0.3 10.8±0.3 26.3±0.7 12.1±0.3  
EER3541 1 35.0±0.7 20.9±0.25 11.3±0.4 11.3±0.3 25.6min 14.9±0.3  
EER4042 1 40.15±0.65 21.3±0.2 15.0±0.2 14.0±0.25 30.7min 15.3±0.2  
EER4244 1 42.0±0.7 22.4±0.25 15.5±0.3 15.5±0.3 29.2min 15.4±0.3  
EER5657 1 56.0±1.5 28.4±0.5 24.0±0.5 20.0±0.5 44.0min 20.4±0.5  
ETD29 2 29.0±0.8 15.8±0.2 9.5±0.3 9.5±0.3 22.7±0.7 11.0±0.3  
ETD34 2 34.2±0.8 17.3±0.2 10.85+0.4-0.35 10.8±0.3 26.3±0.7 12.1±0.3  
ETD39 2 39.1±0.9 19.8±0.2 12.55+0.4-0.35 12.5±0.3 30.1±0.8 14.6±0.4  
ETD44 2 44.0±1.0 22.3±0.2 14.9±0.5 14.8±0.4 33.3±0.8 16.5±0.4  
ETD49 2 48.7±1.1 24.7±0.2 16.4±0.5 16.3±0.4 37.0±0.9 18.1±0.4  
ETD59 2 59.8±1.3 31.0±0.2 21.65±0.45 21.65±0.45 44.7±1.1 22.5±0.4  
EC41 3+3 40.6±1.0 19.5±0.15 11.6±0.3 11.6±0.3 27.05±0.75 13.9±0.4  
EC70 3+3 70.0±1.7 34.5±0.5 16.4±0.5 16.4±0.5 44.7±1.1 22.3±0.9  
EC90 3+3 90.0±1.8 45.0±0.65 30.0±1.0 30.0±1.0 70.0±1.5 35.5±0.5  
EC120 3+3 120.0±2.0 50.5±0.65 30.0±1.0 30.0±1.0 93.3min 35.5±0.5  
EIC120 3+4 120.0±2.0 50.5±0.65 30.0±1.0 30.0±1.0 93.3min 35.5±0.5 15.0±0.65

 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight LP2 LP3 LP3A
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
EER2828 0.765 63.6 83.1 5286 28 2700 2700 2600
EER2834 0.908 75.0 82.6 6194 32 2400 2400 2310
EER3435 0.819 79.1 96.6 7645 39 2500 2500 2410
EER3541 0.834 91.2 109.2 9957 52 2600 2600 2510
EER4042 0.613 96.4 157.2 15163 79 3600 3600 3470.00
EER4244 0.471 96.7 205.5 19879 102 4690 4690 4520.00
EER5657 0.381 129.6 340.1 44080 200 5500 5500 5310
ETD29 0.961 70.2 73.0 5122 28 2500 2500 2410
ETD34 0.809 79.1 97.7 7729 40 2780 2780 2650
ETD39 0.740 92.6 125.2 11597 60 3150 3150 3040
ETD44 0.596 103.7 173.8 18022 94 3700 3700 3570
ETD49 0.540 114.4 211.8 24227 124 4140 4140 3990
ETD59 0.383 141.2 368.4 52000 260 5400 5400 5210
EC41 0.738 89.3 121 10800 99 3500 3500 3340
EC70 0.486 138.2 284.3 39286 255 4800 4800 3900
EC90 0.332 216.0 650.7 140541 665 6000min 6000min  
EC120 0.314 247.3 786.3 194440 1000 8020min 8020min  
EIC120 0.232 184.0 794.0 146310 750 11080min 11080min  

Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C
100kHz,100mT,100°C(*)


About us | Contact us | Sitemap