EI Cores Manufacturer,Exporter

Ferrite Cores > EI Cores


EI Cores

 Type  Dimensions
A B C D E F I
EI1614 16.0±0.3 12.7±0.3 4.8±0.2 4.0±0.2 12.1 10.8±0.2 2.0±0.2
EI1916 19.0±0.3 13.55±0.3 4.85±0.25 4.85±0.25 14.0±0.3 11.3±0.3 2.35±0.2
EI2219 22.0±0.4 15.0±0.4 5.75±0.25 5.75±0.25 16.0±0.4 11.0±0.2 4.0±0.2
EI2519 25.1±0.4 16.25±0.4 6.75±0.25 6.5±0.3 19.1min 13.25±0.25 2.75±0.15
EI2820 28.0±0.4 17.3±0.4 10.7±0.3 7.2±0.3 18.6min 12.8±0.2 3.5±0.15
EI3027 30.6±0.5 21.25±0.25 10.65±0.35 10.65±0.35 20.0min 16.5±0.3 5.5±0.2
EI3328 33.0±0.6 23.5±0.5 12.7±0.3 9.7±0.3 23.6min 19.0±0.5 5.0±0.3
EI4035 40.0±0.6 27.40±0.4 11.70±0.3 11.6±0.3 27.4min 20.5±0.3 7.5±0.25
EI60/70/16 60.0±0.5 36.0±0.5 15.6±0.4 15.6±0.4 43.7min 28.0±0.5 8.5±0.3
EI70/56/20 70.0±1.5 45.5±0.5 19.5±0.5 19.5±0.5 50.0±0.5 35.5±0.5 10.5±0.5
EI118/104/35 118.0+1.5-2.5 86.5+0.75-0.5 35.0±0.7 35.0±0.5 82.0min 69.0±0.5 17.50±0.5
EI160/88/28 160.0±3.0 74.0+1.0-0.5 28.0±1.0 28.0±1.0 129.0min 60.0+1.0-0.5 14.0±0.5
EI200/150/40 200.0±4.0 130.0±1.0 40.0±1.5 40.0±1.5 157.0min 110.0±1.5 20.0±1.0

 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight HP2 LP3 LP3A
(mm-21) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
EI1614 1.900 35.9 18.9 677 3.4 2400 1250 1200
EI1916 1.716 38.7 22.6 875 4.6 2900 1500 1440
EI2219 1.148 42.5 37.0 1572 8.4 4300 1950 1880
EI2519 1.221 48.6 39.8 1932 12.3 4200 1900 1830
EI2820 0.589 49.6 84.2 4174 22 9000 3400 3100
EI3027 0.535 58.9 110.2 6498 25.50   3900 3760
EI3328 0.563 67 119 7976 41   3860 3720
EI4035 0.529 77.5 146.5 11350 64   3900 3760
EI60/70/16 0.437 110 251 27617 243   6900 6590
EI70/56/20 0.341 132 388 51330 266   7270 7000
EI118/104/35 0.195 238 1219 290100 1440   11000 9500
EI160/88/28 0.212 249 1176 292600 1010   8600 8200
EI200/150/40 0.254 404 1589 641330 3200   7200 6950

Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C
100kHz,100mT,100°C(*)


About us | Contact us | Sitemap