EPC Cores Manufacturer,Exporter

Ferrite Cores > EPC Cores


EPC Cores

 Type  Dimensions
Fig A B C D E F G H
EPC10.2 1 10.3±0.2 4.05±0.1 3.4±0.1 5.0±0.1 7.7min 2.65±0.1 1.9±0.1 5.6Ref
EPC13 2 13.3±0.3 6.6±0.2 4.6±0.2 5.6±0.2 10.5min 4.5±0.2 2.1±0.1 8.6Ref
EPC16 3 16.5±0.3 11.8±0.2 8.7±0.2 5.6±0.15 12.55±0.3 8.8±0.2 4.1±0.2 9Ref
EPC17 2 17.6±0.4 8.55±0.2 6.0±0.2 7.7±0.2 14.3min 6.05±0.2 2.8±0.2 12Ref
EPC19 2 19.1±0.5 9.75±0.2 6.0±0.2 8.5±0.2 15.8min 7.25±0.2 2.5±0.2 13.7Ref
EPC25 2 25.1±0.5 12.5±0.2 8.0±0.2 11.5±0.2 20.6min 9.0±0.3 4.0±0.2 17.5Ref
EPC27 2 27.1±0.5 16.0±0.2 8.0±0.2 13.0±0.3 21.6min 12.0±0.3 4.0±0.2 19.0Ref
EPC30 2 30.1±0.5 17.5±0.2 8.0±0.2 15.0±0.3 23.6min 13.0±0.3 4.0±0.2 20.4Ref
EPC50 4 50.5±0.6 25.9+0.3 9.0±0.3 23.5±0.4 37.6 18.8+0.3 5.0±0.3  
 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight LP3 LP3A
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%)
EPC10 1.896 17.8 9.39 167.0 1.1 900 870
EPC13 2.448 30.6 12.5 382.5 2.1 870 840
EPC16 1.386 44.1 31.8 1402.0 9 1480 1400
EPC17 1.763 40.2 22.8 916.5 4.5 1150 1100
EPC19 2.031 46.1 22.7 1046.5 5.3 940 890
EPC25 1.276 59.2 46.4 2746.9 13 1560 1500
EPC27 1.339 73.1 54.6 3991.3 18 1540 1480
EPC30 1.338 81.6 61.0 4977.6 23 1570 1500
EPC50 1.080 121.4 112.4 13640.0 69 2000 1900
Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C

About us | Contact us | Sitemap