P Cores Manufacturer,Exporter

Ferrite Cores > P Cores


P Cores

 Type C1 Le Ae Ve weight LP3 LP3A
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%)
P7/4 1.43 10.0 7.0 70 0.5 950 910
P9/5 1.24 12.5 10.1 126 0.8 1100 1000
P11/7 0.956 15.5 16.2 251 1.8 1550 1490
P14/8 0.79 19.8 25.1 495 3.2 2000 1930
PT14/8 0.91 21.1 23.3 492 2.8 1700 1640
DS1408 1.02 22.5 22 495 2.5 1650 1590
P18/11 0.597 25.80 43.3 1120 6 2850 2750
PT18/11 0.67 27.2 40.6 1110 6 2600 2520
DS1811 0.77 28.7 37.2 1070 5 2250 2170
P22/13 0.497 31.5 63.4 2000 13 3550 3420
P22/13A 0.525 31.5 60.0 2000 12 3500 3370
PT23/11 0.47 28.6 61 1740 10.5 3800 3670
DS2311 0.55 31.6 57.2 1810 9 3300 3200
P26/16 0.40 37.6 93.9 3530 20 4600 4430
P30/19 0.33 45.2 137 6190 34 5750 5550
DS3019 0.412 49.5 120 5940 31 5400 5220
DS3319 0.35 51.44 147 7561 30 6000 5800
DS3324 0.42 61.9 147.4 9124 36 5200 5050
DS4026 0.34 71.3 205 14617 56.0 6000 5740
P48/30 0.221 73.3 331.7 24310 140 7650min 7420min
Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C

About us | Contact us | Sitemap