PQ Cores Manufacturer,Exporter

Ferrite Cores > PQ Cores


PQ Cores

 Type  Dimensions
A B C D E F G(min)
PQ2016 20.5±0.4 8.1±0.1 14.0±0.4 8.8±0.2 18.0±0.4 5.15±0.15 12.0
PQ2020 20.5±0.4 10.1±0.1 14.0±0.4 8.8±0.2 18.0±0.4 7.15±0.15 12.0
PQ2620 26.5±0.45 10.1+0.1-0.15 19.0±0.45 12.0±0.2 22.5±0.45 5.75±0.15 15.5
PQ2625 26.5±0.45 12.4+0.1-0.15 19.0±0.45 12.0±0.2 22.5±0.45 8.05±0.15 15.5
PQ3220 32.0±0.5 10.3+0.1-0.15 22.0±0.5 13.45±0.25 27.5±0.5 5.75±0.15 19.0
PQ3230 32.0±0.5 15.2+0.1-0.15 22.0±0.5 13.45±0.25 27.5±0.5 10.65±0.15 19.0
PQ3535 35.1±0.6 17.4+0.1-0.15 26.0±0.5 14.35±0.25 32.0±0.5 12.5±0.2 23.5
PQ4040 40.5±0.9 19.9+0.1-0.15 28.0±0.6 14.9±0.3 37.0±0.6 14.75±0.2 28.0
PQ5050 50.0±0.9 25.0+0.1-0.15 32.0±0.6 20.0±0.35 44.0±0.7 18.05±0.3 31.5
 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight LP2 LP3 LP3A
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
PQ2016 0.605 37.4 62 2310 13 3380 3380 3260
PQ2020 0.738 45.4 62 2790 15 3150 3150 3040
PQ2620 0.391 46.3 119 5490 31 6170 6170 6000
PQ2625 0.472 55.5 118 6530 36 5250 5250 5010
PQ3220 0.326 55.5 170 9420 42 7310 7310 6980
PQ3230 0.464 74.6 161 12000 55 5140 5140 4910
PQ3535 0.448 87.9 196 17300 73 4860 4860 4650
PQ4040 0.508 102 201 20500 95 4300 4300 4100
PQ5050 0.346 113 328 37200 195 6720 6720 6400

About us | Contact us | Sitemap