R Cores Manufacturer,Exporter

Ferrite Cores > R Cores


R Cores


Type Dimensions Weigh
  A B (g/pcs)
R5/6.8 5.0±0.2 6.8±0.2 0.65
R5.8/5.5 5.8±0.2 5.5±0.2 0.71
R5.8/6.8 5.8±0.2 6.8±0.2 0.87
R16.3/100 16.3±0.3 100.0±2.0 100
R17.8/25 17.8±0.3 25.0±0.3 30
R19/15 19.0±0.3 15.0±0.3 21
R21.7/23 21.7±0.3 23.0±0.3 41

Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C


About us | Contact us | Sitemap