RM Cores Manufacturer,Exporter

Ferrite Cores > RM Cores


RM Cores

Dimensions
Type Fig A1 A B C D E F G(min) H
RM4 1 9.6±0.2 10.75±0.25 10.4±0.2 4.5±0.1 8.15±0.2 3.8±0.1 7.2±0.2 5.8 9.0±0.25
RM5 1 12.05±0.25 14.65±0.3 10.4±0.2 6.6±0.2 10.4±0.2 4.8±0.1 6.5±0.2 6.0 9.1±0.25
RM6 1 14.4±0.3 17.55±0.35 12.4±0.2 8.0±0.2 12.65±0.25 6.3±0.1 8.2±0.2 8.8 10.35±0.25
RM8 1 19.3±0.4 22.75±0.45 16.4±0.3 10.75±0.25 17.3±0.3 8.4±0.2 11.0±0.3 9.5 14.3±0.25
RM10 1 24.15±0.55 27.85±0.65 18.6±0.3 13.25±0.25 21.65±0.45 10.7±0.2 12.7±0.3 10.9 16.2±0.25
RM10N 2 24.15±0.55 27.85±0.65 18.6±0.3 13.25±0.25 21.65±0.45 10.7±0.2 12.7±0.3 13.4 16.2±0.25
RM12 1 29.25±0.55 36.75±0.65 24.5±0.3 15.85±0.25 25.5±0.5 12.6±0.2 17.1±0.3 12.9 21.6±0.25
RM14 1 34.1±0.6 41.5±0.7 30.1±0.3 18.7±0.3 29.6±0.6 14.7±0.3 21.1±0.3 17.0 27.0±0.25
 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight HP2 LP3 LP3A
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
RM4 1.69 23.3 13.8 322 1.7 2450 950 900
RM5 0.935 23.2 24.8 574 3.3 4700 1700 1650
RM6 0.784 29.2 37.0 1090 4.9 6000 2150 2050
RM8 0.604 38.4 63.0 2440 12 8750 3300 3200
RM10 0.462 44.6 96.6 4310 22 11200 4050 3900
RM10N 0.478 44.0 92.0 4048 22 11100 4000 3870
RM12 0.388 56.6 146.0 8340 45 13000 5050 4870
RM14 0.353 70.0 198.0 13900 74 14500 5700 5500
Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C

About us | Contact us | Sitemap