Ring Cores Manufacturer,Exporter

Ferrite Cores > Ring Cores


Ring Cores

Type Dimensions Core parameter
A B C Weight C1 Le Ae Ve
(g/prs) (mm-1) (mm) (mm2) (mm3)
H8/4/4.2 8.0±0.3 4.0±0.3 4.2±0.3 0.75 2.158 17.4 8.1 140.6
H8/4.5/3.6 8.0±0.3 4.5±0.3 3.6±0.3 0.6 3.033 18.6 6.1 114.0
H9/5/4 9.0±0.3 5.0±0.3 4.0±0.3 0.85 2.672 20.8 7.8 161.5
H10/6/5 10.0±0.4 6.0±0.4 5.0±0.4 1.2 2.460 24.1 9.8 235.6
H12/6/4 12.0±0.4 6.0±0.4 4.0±0.4 1.7 2.266 26.1 11.5 301.3
H12.5/7.5/5 12.5±0.4 7.5±0.4 5.0±0.4 1.75 2.460 30.1 12.3 368
H12.7/7.1/4.7 12.7±0.4 7.1±0.4 4.7±0.4 2 2.299 29.4 12.8 376.4
H12.7/7.92/4.5 12.7±0.4 7.92±0.4 4.5±0.4 1.7 2.957 31.2 10.6 329.6
H13/7/5 13.0±0.4 7.0±0.4 5.0±0.4 2.3 2.030 29.5 14.5 428.6
H13.3/7.4/3.6 13.3±0.4 7.4±0.4 3.6±0.4 1.7 2.977 30.7 10.3 317.0
H13.9/7.57/6.9 13.9±0.5 7.57±0.5 6.9±0.4 2.6 1.498 31.7 21.2 672.2
H14/8/7 14.0±0.5 8.0±0.5 7.0±0.4 2.7 1.604 32.8 20.5 671.5
H14/9/9.3 14.0±0.5 9.0±0.5 9.3±0.4 4.1 1.530 35.0 22.9 800
H14.8/5.2/12 14.8±0.5 5.2±0.5 12.0±0.4 8.3 0.501 26.4 52.6 1387
H16/9/5 16.0±0.5 9.1±0.5 5.0±0.4 3.2 2.221 37.4 16.8 628.5
H16/9.6/9.3 16.0±0.5 9.6±0.5 9.3±0.4 4.9 1.323 38.5 29.1 1121.5
H16/10/6 16.0±0.5 10.0±0.5 6.0±0.4 3.4 2.228 39.4 17.7 695.8
H16/12/8 18.0±0.5 12.0±0.5 8.0±0.4 3.2 2.730 43.4 15.9 689.3
H18/8/5 18.0±0.5 8.0±0.5 5.0±0.4 4.7 1.550 36.7 23.7 868.4
H18/10/7 18.0±0.5 10.0±0.5 7.0±0.4 6 1.527 41.5 27.2 1130
H18/12/6 18.0±0.5 12.0±0.5 6.0±0.4 4.1 2.583 45.8 17.7 814
H19/13.5/7 18.9±0.5 13.7±0.5 7.0±0.4 4.4 2.790 50.3 18.0 908.3
H20/10/10 20.0±0.5 10.0±0.5 10.0±0.4 12 0.906 43.5 48.0 2092
H20/12/10 20.0±0.5 12.0±0.5 10.0±0.4 10 1.230 48.2 39.1 1885
H22/14/8 22.0±0.8 14.0±0.6 8.0±0.5 8.8 1.738 54.7 31.5 1720
H24.6/15.1/15 24.65±0.8 15.1±0.6 15.0±0.5 22 0.858 59.9 69.8 4186
H25/15/10 25.0±0.8 15.0±0.6 10.0±0.5 15 1.230 60.2 48.9 2944
H26/14/15 26.1±0.8 14.25±0.6 15.0±0.5 26 0.677 59.0 87.2 5145
H28/12.5/9 28.0±0.8 12.5±0.6 9.0±0.5 21 0.866 57.2 66.1 3780
Type AL(nH/N2)
HP1 HP2 HP3 LP2 LP3 LP3A
(±25%) (±25%) (±30%) (±25%) (±25%) (±25%)
H8/4/4.2 2900 4070 5800 1340 1340 1280
H8/4.5/3.6 2070 2900 4140 950 950 910
H9/5/4 2350 3290 4700 1080 1080 1030
H10/6/5 2550 3570 5100 1170 1170 1120
H12/6/4 2770 3880 5540 1270 1270 1220
H12.5/7.5/5 2550 3570 5100 1170 1170 1120
H12.7/7.1/4.7 2730 3820 5460 1250 1250 1200
H12.7/7.92/4.5 2120 2970 4240 970 970 930
H13/7/5 3100 4300 6190 1420 1420 1360
H13.3/7.4/3.6 2100 2950 4220 970 970 930
H13.9/7.57/6.9 4200 5870 8380 1930 1930 1840
H14/8/7 3900 5480 7830 1800 1800 1720
H14/9/9.3 4100 5740 8210 1890 1890 1800
H14.8/5.2/12 12500 17550 25080 5760 5760 5500
H16/9/5 2830 3960 5650 1300 1300 1240
H16/9.6/9.3 4750 6640 9490 2180 2180 2080
H16/10/6 2820 3940 5640 1300 1300 1240
H16/12/8 2300 3220 4600 1050 1050 1010
H18/8/5 4050 5670 8100 1860 1860 1780
H18/10/7 4110 5760 8220 1890 1890 1800
H18/12/6 2430 3400 4860 1110 1110 1070
H19/13.5/7 2250 3150 4500 1030 1030 990
H20/10/10 6930 9700 13860 3180 3180 3050
H20/12/10 5100 7150 10210 2340 2340 2240
H22/14/8 3700 5160 7370 1700 1700 1620
H24.6/15.1/15 7320 10250 14640 3360 3360 3200
H25/15/10 5100 7150 10200 2340 2340 2240
H26/14/15 9300 13000 18000 2990 4140 3960
H28/12.5/9 6900 9640 13800 3170 3170 3030
Type Dimensions  Core parameter
A B C Weight C1 Le Ae Ve
(g/prs) (mm-1) (mm) (mm2) (mm3)
H28/19/12 28.0±0.8 19.0±0.6 12.0±0.5 18.8 1.350 72.0 53.3 3840
H31/18/14 31.0±1.0 18.0±0.8 14.0±0.5 33 0.826 73.3 88.8 6506
H31/19/15 31.0±1.0 19.0±0.8 15.0±0.5 33 0.856 75.5 88.2 6658
H31/20/15 31.0±1.0 20.0±0.8 15.0±0.5 31 0.956 77.6 81.2 6303
H32/12.5/7.5 32.0±1.0 12.5±0.8 7.5±0.5 24 0.891 60.6 68 4119
H34/20.5/12.5 34.0±1.0 20.5±0.8 12.5±0.5 34 0.994 82.1 82.6 6776
H35/18.3/15 35.0±1.0 18.3±0.8 15.0±0.5 49 0.646 78.1 121 9453
H36/23/19 36.0±1.0 23.0±0.8 19.0±0.5 53 0.738 89.6 121.4 10879
H37.7/22/15 37.7±1.0 22.0±0.8 15.0±0.5 53 0.778 89.3 115 10262
H37.7/25/16 37.7±1.0 25.0±0.8 16.0±0.5 48 0.956 95.8 100 9599
H38/19/11 38.0±1.0 19.0±0.8 11.0±0.5 43 0.824 82.7 100.4 8302
H38/22/14 38.0±1.0 22.0±0.8 14.0±0.5 48 0.821 89.7 109 9791
H38/25/16 38.0±1.0 25.0±0.8 16.0±0.5 47 0.938 96.1 102.5 9854
H40/22/20 40.0±1.0 22.0±0.8 20.0±0.5 82 0.526 91.7 174 16016
H42/26/12.5 41.8±1.0 26.2±0.8 12.5±0.5 30 1.076 103 95.7 9861
H45/26/20 45.0±1.0 25.2±0.8 12.0±0.5 98 0.903 104.3 115.5 12042
H48/30/15 48.0±1.0 30.0±0.8 15.0±0.5 79 0.891 118.2 132.6 15676
H49/31.8/19 49.0±1.0 31.8±0.8 19.0±0.5 98 0.765 123.2 161 19832
H49/33/16 49.1±1.0 32.8±0.8 15.9±0.5 75 0.980 125 128 16107
H49/34/16 49.1±1.0 33.8±0.8 15.9±0.5 74 1.058 127 120 15305
H56/26/20 56.0±1.5 25.7±1.0 20.0±1.0 170 0.403 115.2 286 32926
H56/32/18 56.0±1.5 32.0±1.0 18.0±1.0 140 0.624 131.4 211 27699
H58.3/40.8/17.6 58.3±1.5 40.8±1.0 17.6±1.0 115 1.000 152.5 152.5 23253
H60/40/18 60.0±1.5 40.0±1.0 18.0±1.0 136 0.861 153 178 27125
H63/38/25 63.0±1.5 38.0±1.0 25.0±1.0 229 0.490 151 308 46525
H68/44/15 68.0+1-1.5 44.0+0.5-1 15.0±1.2 164 0.962 170.5 177 30217
H75/60/8.5 75.0±2.0 60.0±1.7 8.5±0.5 58 3.313 210 63.5 13351
H78/50.5/16 78.0±1.5 50.5±1.0 16.0±0.8 209 0.903 195.7 216.6 42388
H80/40/20 80.0±2.5 40.0±2.0 20.0±1.2 356 0.453 174 384 66868
H85.7/55.6/25.4 85.7+2-1 55.6±1.5 25.4±1.5 407 0.571 215.9 378 81632
H87/54.4/14 87.0±2.5 54.4±2.0 14.0±1.2 235 0.941 213 227 48385
H100/50/20 100.0±3.0 50.0±2.5 20.0±1.5 550 0.453 218.5 482 105370
H102/65/20 102.0±3.0 65.0±3.0 20.0±1.5 460 0.708 262 370 97000
H117/80/23 117.0±3.0 80.0±2.5 23.0±1.5 625 0.719 302 420 126913
H124/60/40 122.5±3.0 60.0±2.5 40.0±1.5 1741 0.220 269 1223 32896
H140/100/25 140.0±3.0 100.0±2.0 25.0±1.5 839 0.747 369 495 182777
Type AL(nH/N2)
HP1 HP2 HP3 LP2 LP3 LP3A
(±25%) (±25%) (±30%) (±25%) (±25%) (±25%)
H28/19/12 4400 6180 8840 2030 2030 1940
H31/18/14 7600 10640 14500 3330 3330 3190
H31/19/15 7000 9760 14000 2244.8 3220 3080
H31/20/15 6250 8740 12500 2870 2870 2750
H32/12.5/7.5 6700 9370 13400 3080 3080 2950
H34/20.5/12.5 6000 8400 12000 1932 2760 2640
H35/18.3/15 9200 12930 18500 4250 4250 4070
H36/23/19 7230 10100 16200 3720 3720 3560
H37.7/22/15 7300 10500 15300 3520 3520 3360
H37.7/25/16 5900 8500 12500 2870 2870 2750
H38/19/11 6900 9600 13700 3150 3150 3010
H38/22/14 6900 9600 13700 3150 3150 3010
H38/25/16 6000 8500 12000 1955 2760 2640
H40/22/20 11800 15000   5420 5420 5190
H42/26/12.5 6000 7760   2760 2760 2640
H45/26/20 10900 15000   5010 5010 4790
H48/30/15 7000 9500   3220 3220 3080
H49/31.8/19 8000 10800   3680 3680 3520
H49/33/15 6000 8500   2760 2760 2640
H49/34/16 5900 8000   2710 2710 2590
H56/26/20 15000 20500   6900 6900 6600
H56/32/18 9000 13500   4140 4140 3960
H58.3/40.8/17.6 6000 8300   2760 2760 2640
H60/40/18 7000 10000   3220 3220 3080
H63/38/25 12000 17000   5520 5520 5280
H68/44/15 6300 9000   2890 2890 2770
H75/60/8.5 1800 2600   820 820 790
H78/50.5/16 6800 9500   3120 3120 2990
H80/40/20 13000 18000   5980 5980 5720
H85.7/55.6/25.4 10000 15000   4600 4600 4400
H87/54.4/14 6000 9000   2760 2760 2640
H100/50/20 12500 17000   5750 5750 5500
H102/65/20 7500 10800   3450 3450 3300
H117/80/23 7200 10500   3310 3310 3160
H124/60/40 22000 34000   10120 10120 9680
H140/100/25 6700 10000   3080 3080 2940

About us | Contact us | Sitemap