UU Cores Manufacturer,Exporter

Ferrite Cores > UU Cores


UU Cores

 Type  Dimensions
Fig A B C D E F
UU9.8/7/3 1 9.8±0.2 7.1±0.2 2.7±0.2 2.8Ref 4.1min 4.25±0.2
UU10.5/8/5 1 10.5±0.4 7.8±0.3 5.0±0.2 2.5Ref 5.2min 5.25±0.25
UU16/10/6 1 16.0±0.4 10.0±0.2 6.0±0.2 4.57Ref 6.7min 6.0±0.15
UU30/13/6 1 30.0±0.5 12.7±0.15 6.25±0.15 6.25Ref 17.3min 6.2+0.25
UU33/14/7 1 33.0±0.5 13.8±0.15 7.25+0.2-0.15 7.3Ref 18.0min 6.2+0.25
UU65/64/40 1 65.0±1.5 63.5±1.0 40.0±0.5 20.0±0.5 24.4min 43.0±0.7
UU66/55/40 1 66.0±1.5 55.0±1.0 39.6±0.6 19.5±0.5 25.0min 36.5±1.0
UU73/34/28 1 72.8±1.5 33.7±1.0 27.9±0.5 13.8±0.5 45.0min 19.7±0.7
UU80/65/30 2 80.0+2.0-1.0 65.0±0.5 30.0±0.5 21.5±0.5   43.0±1.0
UU80/65/40 2 80.0+2.0-1.0 64.5+1.0 40.0±1.0 21.5±0.5   43.0±1.0
UU80/85/40 1 80.0+3.0-2.0 85.0±1.0 40.0±1.0 20.0±0.5 40.0min 65.0±1.0
UU82/45/14 1 82.0+3.0-2.0 45.0±0.8 14.0±0.5   53.0min 31.0±0.8
UU93/76/30 1 93.0±2.0 76.0±0.5 30.0±0.5   34.6min 48.0±0.9
UU93/79/28 1 93.0±2.0 79.0±1.0 28.0±1.0 28.0±0.5 34.6min 49.5±1.0
UU95/85/40 1 95.0+3.0-2.0 85.0±1.0 40.0±1.0 20.0Ref 55.0min 65.0±0.5
UU96/79/30 1 96.0±1.0 79.0±0.5 30.0±0.5 30.0±0.5   49.0±0.5
UU100/57/25 1 101.6±2.0 57.1±0.4 25.4±0.8 25.4±0.8 50.8±1.0 31.7±0.75
UU100/75/30 1 100.0±1.5 75.4±1.0 30.0±1.0 30.3±0.5 36.7min 45.0±1.0
UU110/95/40 1 110.0±2.5 95.0±1.0 40.0±1.0 41.0±1.0 50.0±1.5 65.0±1.0
UU114/78/38 1 114.0±2.5 77.5±1.0 37.5±1.0 30.0±0.5 54.0±1.5 48.0±1.0
UU120/80/40 1 120.0±3.0 80.0±1.0 40.0±1.5 30.0±0.5 59.0min 50.5±1.0
UU120/100/40 1 120.0±3.0 100.0+1.0 40.0±1.5 30.0±0.5 59.0min 87.5±1.5
UU120/118/40 1 120.0±3.0 117.5±1.0 40.0±1.5 30.0±0.5 59.0min 87.5±1.5
UU126/91/25 1 126.0±3.0 91.0±1.0 25.0±0.7 28.0Ref 70.0±2.0 63.0±1.5
UU140/95/20 1 140.0±3.0 95.0±1.0 20.0±0.7 40.0Ref 60.0min 55.0±1.5
UU160/125/20 1 162.0±3.0 125.0±0.5 20.0±1.0 50.5±0.5 60.0min 75.0±1.5

 Type  Core parameter AL(nH/N2)
C1 Le Ae Ve weight HP2 LP2 LP3
(mm-1) (mm) (mm2) (mm3) (g/prs) (±25%) (±25%) (±25%)
UU9.8/7/3 4.46 34.2 7.6 262 1.3 885 500 500
UU10.5/8/5 3.20 40.1 12.5 501 2.5 1160 720 720
UU16/10/6 1.97 50.9 25.9 1318 6.7 2075 1100 1100
UU30/13/6 2.01 79.9 39.8 3178 17 2800    
UU33/14/7 1.57 84.8 54.1 4591 23 3000    
UU65/64/40 0.355 286 807 231090 1130   7000 7000
UU66/55/40 0.342 260 760 197730 960   6000 6000
UU73/34/28 0.549 212 387 82075 410   4900 4900
UU80/65/30 0.485 314 647 203000 1010   4000 4000
UU80/65/40 0.366 311 850 265000 1350   5000 5000
UU80/85/40 0.543 435 801 348000 1600   4000 4000
UU82/45/14 1.376 275 200 54900 270   1500 1500
UU93/76/30 0.408 355 869 308000 1490   6200 6200
UU93/79/28 0.454 362 797 289000 1440   5700 5700
UU95/85/40 0.541 430 796 343000 1670   4700 4700
UU96/79/30 0.403 360 894 322000 1610   6300 6300
UU100/57/25 0.478 308 645 199080 1000   5500 5500
UU100/75/30 0.394 354 900 318820 1650   6990 6990
UU110/95/40 0.320 466 1456 679630 2765   7200 7200
UU114/78/38 0.352 387 1100 426000 2160   6900 6900
UU120/80/40 0.349 421 1205 507280 2420   6900 6900
UU120/100/40 0.606 454 748 339000 2510   4200 4200
UU120/118/40 0.470 564 1200 677000 3270   4800 4800
UU126/91/25 0.686 480 700 336000 1700   3200 3200
UU140/95/20 0.582 464 797 370000 1840   3600 3600
UU160/125/20 0.574 578 1007 582000 2880   3500 3500

Al:1kHz,0.5mA,100Ts
Pc:100kHz,200mT,100°C


About us | Contact us | Sitemap